| Sch No | Name | House | College & House Responsibility | Sports & Other Responsiblity |
|---|---|---|---|---|
| 3283 | Siddhant Singh Parmar | RAJ | MUN and Debating Captain | |
| 4160 | Vardhan Vinay Shingavi | BHA | House Prefect–Bharatpur | Tennis Captain |
| 3583 | Adhvik Gupta | JAI | House Captain-Jaipur | Swimming Captain |
| 2931 | Asad Nasir Khan | JAI | House Prefect-Jaipur | Brass Band Captain |
| 3401 | Shivaansh Singh Shaktawat | RAJ | House Captain-Rajasthan | Polo Captain |
| 3061 | Devyansh Bajaj | RAJ | Archery Captain | |
| 3539 | Frank Hardikbhai Patel | RAJ | Basketball Captain | |
| 3530 | Zaidaan Abbas Qureshi | BT | Cricket Captain | |
| 3023 | Akbar Ul Haq | RAJ | Football Captain | |
| 3316 | Jay Tushar Donga | AJM | Shooting Captain | |
| 3485 | Japjee Pal Singh Virk | BT | Golf Captain | |
| 2886 | Rudraveer Singh Shekhawat | RAJ | Fine Art Captain | |
| 3286 | Yuvrajaditya Singh | JAI | Arpeggios Captain | |
| 2876 | Rachit Gupta | AJM | Equestrian Captain | |
| 2963 | Brij Raj Singh Shaktawat | BHA | Hockey Captain |

