- Home
- >
- Mandatory Public Disclosure
A: GENERAL INFORMATION:
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of The School | Crickex Ajmer |
| 2 | Affiliation No. | 1730001 |
| 3 | School Code | 10381 |
| 4 | Complete Address With Pin Code | Srinagar Road, Ajmer Pin Code- 305007 |
| 5 | Principal Name | Mr. Saurav Sinha |
| 6 | School Email Id | [email protected] |
| 7 | Contact Details | 0145-2741154 |
B: DOCUMENTS AND INFORMATION:
| Sr No. | Documents and Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click here |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate. As applicable | Click here |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt. / UT | Click here |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and it’s Renewal if Applicable | Click here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click here |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click here |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Click here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND affiliate crickex:
| Sr. No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fees Structure of the School | Click here |
| 2 | Fees Structure of the SchoolAnnual Academic Calendar | Click here |
| 3 | List of School Management Committee (SMC) | Click here |
| 4 | List of Parents Teachers’ Association (PTA) Members | As per Rajasthan Schools (Regulation of Fee) Act, 2016 (Section IV (B) every teacher and parent of every student of the school shall be member of PTA Click here |
Last Three-Year Result of the Board Examinations as per applicable RESULT CLASS: X
| Sr. No | Year | No. of Registered Student | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 95 | 95 | 100% | |
| 2 | 2021 | 119 | 119 | 100% | |
| 3 | 2020 | 95 | 95 | 100% |
RESULT CLASS: XII
| Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 69 | 69 | 100% | |
| 2 | 2021 | 73 | 73 | 100% | |
| 3 | 2020 | 81 | 81 | 100% |
D: STAFF (TEACHING)
| Sr.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers #PGT #TGT #PRT |
79 42 36 01 |
| 3 | Teachers Section Ratio | 2.08:1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE:
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total crickex sign up login Area of the School (In Sq. mtr) | 725125 Sq. mtr |
| 2 | No. and Size of the Class Rooms (In Sq. mtr) | 28 X 20 Sq. mtr |
| 3 | No.and Size of Laboratories Including Computer Labs (In Sq. mtr) | PHYSICS LAB – 2 28 X 20 Sq. mtr |
| CHEMISTRY LAB – 2 32.5 X 20 Sq. mtr |
||
| BIOLOGY LAB – 1 32 x 20 SQ. mtr. |
||
| COMPUTER LAB – 3 45 X 25 Sq. mtr |
||
| 4 | Internet Facility ( Y / N) | YES |
| 5 | No. of Girls Toilets | 5 |
| 6 | No. of Boys Toilets | 200 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click here |
| 8 | Self Declaration | Click here |
| 9 | SARAS | Click here |

